D-001 LH | D-001 RH | ||
OE No.: 1293360 | OE No.: 1293361 | ||
Description: Headlamp, left | Description: Headlamp, right | ||
F 95, 95 XF | F 95, 95 XF | ||
D-001-1 LH | D-001-1 RH | ||
OE No.: 1295613/1308794 | OE No.: 1295614/1308795 | ||
Description: Lamp bracket, left | Description: Lamp bracket, right | ||
F 95, 95 XF, XF 95 | F 95, 95 XF, XF 95 | ||
plastic material | plastic material | ||
D-001-2 LH | D-001-2 RH | ||
OE No.: 1318149 | OE No.: 1318150 | ||
Description: Headlamp glass, left | Description: Headlamp glass, right | ||
F 95, 95 XF | F 95, 95 XF | ||
D-001-3 LH | D-001-3 RH | ||
OE No.: 1295613/1308794 | OE No.: 1295614/1308795 | ||
Description: Lamp bracket, left | Description: Lamp bracket, right | ||
F 95, 95 XF, XF 95 | F 95, 95 XF, XF 95 | ||
aluminum material | aluminum material | ||
D-002 | |||
OE No.: | |||
Description: Protecting net | |||
D-003 | D-003-1 | ||
OE No.: 1301368 | OE No.: 0066698 | ||
Description: Turn signal lamp, white | Description: Turn signal lamp, orange | ||
F 95, 95 XF, XF 95 | F 95 | ||
D-004 LH | D-004 RH | ||
OE No.: 1328860 | OE No.: 1328861 | ||
Description: Auxiliary lamp, left | Description: Auxiliary lamp, right | ||
F 95, 65/75/85 CF | F 95, 65/75/85 CF | ||
95 XF, LF 45/55 | 95 XF, LF 45/55 | ||
CF 65/75/85, XF 95/105 | CF 65/75/85, XF 95/105 | ||
D-004-1 LH | D-004-1 RH | ||
OE No.: 1334108/1449528 | OE No.: 1334109/1449529 | ||
Description: Bracket, auxiliary lamp, left | Description: Bracket, auxiliary lamp, | ||
F 95, 65/75/85 CF | F 95, 65/75/85 CF | ||
95 XF, LF 45/55 | 95 XF, LF 45/55 | ||
CF 65/75/85, XF 95/105 | CF 65/75/85, XF 95/105 | ||
D-005 LH | D-005 RH | ||
OE No.: | OE No.: | ||
Description: Headlamp, left | Description: Headlamp, right | ||
75/85 CF, CF 65 /IV | 75/85 CF, CF 65 /IV | ||
CF 75 /IV, CF 85 /IV | CF 75 /IV, CF 85 /IV | ||
XF 95/105 | XF 95/105 | ||
D-005-1 | |||
OE No.: | |||
Description: Headlamp glass | |||
D-005-2 LH | D-005-2 RH | ||
OE No.: 1396936 | OE No.: 1396937 | ||
Description: Lamp bracket, left | Description: Lamp bracket, right | ||
XF 95/105 | XF 95/105 | ||
plastic material | plastic material | ||
D-005-3 LH | D-005-3 RH | ||
OE No.: 1396936 | OE No.: 1396937 | ||
Description: Lamp bracket, left | Description: Lamp bracket, right | ||
XF 95/105 | XF 95/105 | ||
aluminum material | aluminum material |
D-006 LH | D-006 RH | ||
OE No.: 1398284 | OE No.: 1398285 | ||
Description: Lamp cover, left | Description: Lamp cover, right | ||
XF 95/105 | XF 95/105 | ||
D-007 | |||
OE No.: 1312789 | |||
Description: Front grill | |||
F 95, 95 XF, XF 95 | |||
D-007-1 LH | D-007-1 RH | ||
OE No.: 1309114 | OE No.: 1309115 | ||
Description: Cover, front grill, left | Description: Cover, front grill, right | ||
F 95, 95 XF, XF 95 | F 95, 95 XF, XF 95 | ||
D-007-2 LH | D-007-2 RH | ||
OE No.: 1309112 | OE No.: 1309113 | ||
Description: Cover, front grill, left | Description: Cover, front grill, right | ||
F 95, 95 XF, XF 95 | F 95, 95 XF, XF 95 | ||
D-008 | D-008-1 | ||
OE No.: 1290191 | OE No.: 948779 | ||
Description: Bumper | Description: Step plate, bumper | ||
F 95, 95 XF, XF 95 | F 65/75/85/95, 65/75/85 CF | ||
95 XF, LF 55, CF 65, CF 75 /IV | |||
CF 85 /IV, XF 95/105 | |||
D-009 | |||
OE No.: 1317126 | |||
Description: Spoiler | |||
95 XF | |||
D-010 LH | D-010 RH | ||
OE No.: 1295732 | OE No.: 1295735 | ||
Description: Step well case, left | Description: Step well case, right | ||
D-010-1 | D-011 | ||
OE No.: 962643/961229 | OE No.: 673144 | ||
Description: Step | Description: Step, upper | ||
F 95, 95 XF, XF 95/105 | F 95, 95 XF, XF 95/105 | ||
D-011-1 LH | D-011-1 RH | ||
OE No.: 1445563 | OE No.: 1445564 | ||
Description: Step, left | Description: Step, right | ||
XF 95 | XF 95 | ||
D-012 | D-012-1 | ||
OE No.: 1664524 | OE No.: 1289436 | ||
Description: Air filter | Description: Air filter | ||
F 95, 95 XF, LF 45, XF 95 | |||
D-012-2 | D-012-3 | ||
OE No.: 1638054 | OE No.: 1657522 | ||
Description: Air filter | Description: Air filter | ||
XF 105 -- 07/2011 | 65/75 CF, LF 55, CF 65/75 | ||
D-012-4 | D-012-5 | ||
OE No.: 1657523/1363024 | OE No.: 1854407 | ||
Description: Air filter | Description: Air filter | ||
85 CF, CF 85 | XF 105 07/2011 -- | ||
D-013 | D-013-1 | ||
OE No.: 1345335 | OE No.: 1318695 | ||
Description: Fuel filter | Description: Fuel filter | ||
F 75/95, 75/85 CF | F 65/75/85/95 | ||
95 XF, XF 95 | 65/75/85 CF, 95 XF | ||
D-013-2 | D-014 | ||
OE No.: 267714 | OE No.: 1327672 | ||
Description: Oil filter | Description: Oil filter | ||
F 85/95 | 85 CF, 95 XF | ||
D-014-1 | D-014-2 | ||
OE No.: 1319101 | OE No.: 1686587 | ||
Description: Oil filter | Description: Air filter, urea | ||
LF 45 /IV, LF 55 /IV | |||
CF 75IV, CF 85IV | |||
XF 95/105 | |||
D-014-3 | D-015 | ||
OE No.: 1433649 | OE No.: 1376481 | ||
Description: Water separator filter | Description: Oil filter, centrifugal | ||
CF 75 /IV, CF 85 /IV | F 75, 75/85 CF, 95 XF | ||
XF 95/105 | CF 75 /IV, CF 85 /IV, XF 95 | ||
D-016 | D-017 | ||
OE No.: 1303516/1436055 | OE No.: 1623465/1792422/1319673/1387326 | ||
Description: Cabin shock absorber | Description: Cabin shock absorber | ||
F 95, 95 XF, XF 95/105 | F 95, 95 XF, XF 95/105 | ||
D-018 | D-018-1 | ||
OE No.: 1623464/1337159 | OE No.: 1377827 | ||
Description: Cabin shock absorber | Description: Cabin shock absorber | ||
XF 95/105 | 75/85 CF, CF 65 /II /IV | ||
CF 75 /IV, CF 85 /IV | |||
D-018-2 | D-018-3 | ||
OE No.: 1377828 | OE No.: 1609020 | ||
Description: Cabin shock absorber | Description: Cabin shock absorber | ||
F 65/75/85, 65/75/85 CF | 75/85 CF, LF 55, CF 65 | ||
CF 75 /IV, CF 85 /IV | |||
D-019 | D-020 | ||
OE No.: 1283726 | OE No.: 1283732 | ||
Description: Shock absorber | Description: Shock absorber | ||
F 75/85/95, 75/85 CF | F 75/85/95, 75/85 CF | ||
95 XF, CF 75 /IV | 95 XF, CF 75 | ||
CF 85 /IV, XF 95/105 | CF 85 /IV, XF 95/105 | ||
D-020-1 | D-020-2 | ||
OE No.: 1283729 | OE No.: 1307056 | ||
Description: Shock absorber | Description: Shock absorber | ||
F 75/85/95, 75/85 CF | |||
95 XF, CF 75/85, XF 95 | |||
D-021 | |||
OE No.: 1315689 | |||
Description: Air dryer | |||
D-022 | D-022-1 | ||
OE No.: 699387 | OE No.: 1527755 | ||
Description: Air dryer cartridge | Description: Air dryer cartridge | ||
F 65/75/85/95, 95 XF, LF 45 | CF 75 /IV, CF 85 /IV | ||
XF 95/105 | |||
WABCO: 4329012232 | |||
D-023 | D-024 | ||
OE No.: 1309074/HALDEX 79179G | OE No.: 1309075/HALDEX 79180G | ||
Description: Slack adjuster, automatic | Description: Slack adjuster, automatic | ||
D-024-1 | D-024-2 | ||
OE No.: 0159556/HALDEX 72523C | OE No.: 0159557/HALDEX 72524C | ||
Description: Slack adjuster, automatic, | Description: Slack adjuster, automatic, | ||
F 55, F 65/75/85/95 | F 55, F 65/75/85/95 | ||
65/75/85 CF, 95 XF, XF 95 | 65/75/85 CF, 95 XF, XF 95 | ||
D-024-3 | D-024-4 | ||
OE No.: 0159563/HALDEX 72544C | OE No.: 0159564/HALDEX 72545C | ||
Description: Slack adjuster, automatic, | Description: Slack adjuster, automatic, | ||
F 75/85/95, 75/85 CF | F 75/85/95, 75/85 CF | ||
95 XF, CF 75 /IV | 95 XF, CF 75 /IV | ||
CF 85 /IV, XF 95/105 | CF 85 /IV, XF 95/105 | ||
D-024-5 | D-024-6 | ||
OE No.: 0159558/HALDEX 72525C | OE No.: 0159559/HALDEX 72526C | ||
Description: Slack adjuster, automatic | Description: Slack adjuster, automatic | ||
D-024-7 | D-024-8 | ||
OE No.: 0092164/HALDEX 100401204 | OE No.: 0092165/HALDEX 100501204 | ||
Description: Slack adjuster, manual, left | Description: Slack adjuster, manual, right | ||
F 95 | F 95 | ||
D-025 | D-026 | ||
OE No.: 1314545 | OE No.: | ||
Description: Rubber bushing, cabin | Description: Hose | ||
F 95, 95 XF, XF 95/105 | |||
D-027 | D-027-1 | ||
OE No.: 1435557/1288220 | OE No.: 1235569 | ||
Description: Center bearing | Description: Center bearing | ||
F 65, 65/75/85 CF, 95 XF | F 85/95, 85 CF, 95 XF | ||
CF 65/75/85, XF 95 | |||
65*18 mm | 70*20 mm |
D-028 | D-028-1 | ||
OE No.: 1315854 | OE No.: 1334257/1436125 | ||
Description: Fan | Description: Fan clutch | ||
F 95, 85 CF | F 95, 95 XF | ||
95 XF, XF 95/105 | |||
D-029 | D-030 | ||
OE No.: 274651 | OE No.: 366351 | ||
Description: Bushing, stabilizer | Description: Bushing, stabilizer | ||
F 65/75/85/95, 75/85 CF | F 75/85/95, 75/85 CF | ||
95 XF, LF 55 | 95 XF, LF 55, CF 75 /IV | ||
CF 85 /IV, XF 95/105 | |||
50*60*70*23.5 mm | |||
D-030-1 | D-031 | ||
OE No.: 1291233/1732887 | OE No.: 1457275 | ||
Description: Bushing, stabilizer | Description: Solenoid valve | ||
F 75/85/95, 75/85 CF | F 65/75/85/95 | ||
95 XF, CF 75 /IV | |||
CF 85 /IV, XF 95/105 | |||
D-031-1 | D-032 | ||
OE No.: 1457276 | OE No.: 1315942 | ||
Description: Solenoid valve | Description: Cabin tilt pump | ||
95 XF, CF 75/85, XF 95/105 | F 95, 95 XF | ||
D-032-1 | D-032-2 | ||
OE No.: 1450903/1382283/1914283 | OE No.: 1605055 | ||
Description: Cabin tilt pump | Description: Gasket kit, cabin tilt pump | ||
65/75/85 CF, LF 55 | 65/75/85 CF, LF 55 | ||
CF 65, CF 75 /IV | CF 65, CF 75 /IV | ||
CF 85 /IV, XF 95/105 | CF 85 /IV, XF 95/105 | ||
D-033 | D-034 | ||
OE No.: 1357591 | OE No.: 1617343/1797053 | ||
Description: Alternator | Description: Disc brake pad kit | ||
F 65/75/85/95, 65/75/85 CF | 65/75/85 CF, LF 55, CF 65 /II /IV | ||
95 XF, XF 95 | CF 75 /IV, CF 85 /IV, XF 95/105 | ||
WVA 29087/29108 | |||
BOSCH: 0986047870 | 248*109*30 mm | ||
D-034=B-628=C-043=E-427=F-136=H-192 |
D-034-1 | D-034-2 | ||
OE No.: | OE No.: | ||
Description: Repair kit | Description: Repair kit | ||
D-034-3 | D-035 | ||
OE No.: | OE No.: 1617340 | ||
Description: Repair kit | Description: Radiator | ||
F 95, 95 XF, XF 95 | |||
D-035-1 | D-035-2 | ||
OE No.: 1434917 | OE No.: 1674136/1739550 | ||
Description: Radiator | Description: Radiator | ||
F 85, 75 CF, CF 85 /II/IV | XF 95/105 | ||
D-036 | D-037 | ||
OE No.: 689748 | OE No.: 1291227/1239411/542001410 | ||
Description: Repair kit, reaction rod | Description: Servo pump | ||
F 75/85/95, 75/85 CF | F 75/85/95, 75/85 CF | ||
95 XF, CF 75 /IV | 95 XF, XF 95 | ||
CF 85 /IV, XF 95/105 | |||
D-038 | D-038-1 | ||
OE No.: 2 keys + 1 cylinder | OE No.: 2 keys + 2 cylinders | ||
Description: Lock cylinder kit | Description: Lock cylinder kit | ||
D-039 LH | D-039 RH | ||
OE No.: 1305481/1666067 | OE No.: 1305482/1666068 | ||
Description: Door handle, left | Description: Door handle, right | ||
F 95, 95 XF, XF 95/105 | F 95, 95 XF, XF 95/105 | ||
D-039-1 LH | D-039-1 RH | ||
OE No.: 1305479 | OE No.: 1305480 | ||
Description: Protective cover, handle, left | Description: Protective cover, handle, | ||
F 95, 95 XF, XF 95/105 | F 95, 95 XF, XF 95/105 | ||
D-039-2 LH | D-039-2 RH | ||
OE No.: 0159149 | OE No.: 0159150 | ||
Description: Door lock, outer, left | Description: Door lock, outer, right | ||
F 65/75/85/95, 65/75/85 CF | F 65/75/85/95, 65/75/85 CF | ||
95 XF, LF 55 | 95 XF, LF 55 | ||
CF 65/75/85, XF 95/105 | CF 65/75/85, XF 95/105 | ||
D-039-3 LH | D-039-3 RH | ||
OE No.: 1296590 | OE No.: 1296591 | ||
Description: Door lock, left | Description: Door lock, right | ||
F 65/75/85/95 | F 65/75/85/95 | ||
65/75/85 CF, 95 XF | 65/75/85 CF, 95 XF | ||
D-040 | D-041 | ||
OE No.: | OE No.: 292766 | ||
Description: Door handle | Description: Oil seal | ||
F 85/95 | |||
125*160*15.5*20 mm | |||
D-042 | D-042-1 | ||
OE No.: 1309190 | OE No.: 1309191 | ||
Description: Wheel bolt | Description: Wheel bolt | ||
85 CF, 95 XF | F 65/75/85/95, 65/75/85 CF | ||
CF 75 /IV, CF 85 /IV | 95 XF, LF 55 /IV, CF 65 /II /IV | ||
CF 75 /IV, CF 85 /IV, XF 95/105 | |||
L=94 mm | L=85 mm | ||
D-042-2 | D-043 | ||
OE No.: 1356737/652575 | OE No.: 1229626/1239197/1284020 | ||
Description: Wheel nut | Description: Turbocharger | ||
75/85 CF, 95 XF, LF 55 /IV | F 75/85/95 | ||
CF 65 /II /IV, CF 75 /IV | |||
CF 85 /IV, XF 95/105 | |||
M22*1.5 | |||
D-043-1 | D-044 | ||
OE No.: 1642316 | OE No.: 683225/683586 | ||
Description: Turbocharger | Description: Water pump | ||
85 CF, 95 XF | F 95, 85 CF | ||
CF 85, XF 95 | 95 XF, XF 95 | ||
D-044-1 | D-044-2 | ||
OE No.: | OE No.: 753672 | ||
Description: Repair kit, water pump | Description: Gasket, water pump | ||
F 85/95, 85 CF | |||
95 XF, XF 95 | |||
D-044-3 | D-045 | ||
OE No.: 682258/682968/681653 | OE No.: 1327940/1443531/1346863 | ||
Description: Water pump | Description: Clutch servo | ||
F 85/95 | F 75/95, 75/85 CF | ||
95 XF, XF 95 | |||
KONGSBERG: 628450AM |
D-045-1 | D-045-2 | ||
OE No.: 1443524 | OE No.: 1443522 | ||
Description: Clutch servo | Description: Clutch servo | ||
75/85 CF, CF 75 | F 75/95, 75/85 CF, 95 XF | ||
CF 85 /IV, XF 95 | CF 75/85, XF 95 | ||
KONGSBERG: 628260AM | KONGSBERG: 628259AM | ||
D-045-3 | D-045-4 | ||
OE No.: 1518256 | OE No.: 1617399 | ||
Description: Clutch servo | Description: Clutch servo | ||
CF 85IV, XF 95/105 | |||
KONGSBERG: 629134AM | |||
D-045-5 | D-045-6 | ||
OE No.: 1518250 | OE No.: 1518246 | ||
Description: Clutch servo | Description: Clutch servo | ||
WABCO: 9700511620 | WABCO: 9700511280 |
D-045-7 | D-046 | ||
OE No.: 1443521 | OE No.: 1504958 | ||
Description: Clutch servo | Description: Load sensitive valve | ||
F 65/75, 65/75 CF, CF 75 /IV | |||
KONGSBERG: 628277AM | WABCO: 4757110757 | ||
D-047 LH | D-047 RH | ||
OE No.: 1315447/1338714 | OE No.: 1229944/1331925 | ||
Description: Ball joint, left hand thread | Description: Ball joint, right hand thread | ||
F 65/75/85/95, 65/75/85 CF | F 65/75/85/95, 65/75/85 CF | ||
95 XF, CF 65 /II | 95 XF, CF 65 /II/IV, CF 75 /IV | ||
CF 75 /IV, XF 95/105 | CF 85 /IV, XF 95/105 | ||
D-047=A-1184=B-689=E-572=G-588=H-254 | D-047=A-1184=B-689=E-572=G-588=H-254 | ||
D-047-1 LH | D-047-1 RH | ||
OE No.: | OE No.: | ||
Description: Ball joint, left hand thread | Description: Ball joint, right hand thread | ||
D-048 | D-049 | ||
OE No.: 1238034 | OE No.: 1617342 | ||
Description: Oil seal | Description: Radiator | ||
F 65/75/85/95, 65/75/85 CF | F 95 | ||
95 XF | |||
100*140*15*20.5 mm | |||
D-050 LH | D-050 RH | ||
OE No.: 1305185 | OE No.: 1305186 | ||
Description: Headlamp, left | Description: Headlamp, right | ||
F 95 | F 95 | ||
D-051 | |||
OE No.: 0371698 | |||
Description: Wheel nut cover | |||
Universal | |||
D-052 | D-053 | ||
OE No.: 1622211 | OE No.: 1353451/1792423 | ||
Description: Cabin shock absorber, with air bellow | Description: Cabin shock absorber,with air bellow | ||
75/85 CF, LF 55 | F 95, XF 95/105 | ||
CF 65 /II /IV, CF 75 /IV | |||
CF 85 /IV, XF 95/105 | |||
D-054 | D-054-1 | ||
OE No.: 1397766/1784782 | OE No.: 1643080 | ||
Description: Fuel filter insert | Description: Fuel filter insert | ||
75/85 CF, CF 75/85, XF 95 | CF 75IV, CF 85IV, XF 95/105 | ||
D-054-2 | D-055 | ||
OE No.: 1643070 | OE No.: 1397764 | ||
Description: Oil filter | Description: Oil filter | ||
CF 85IV, XF 95/105 | 75/85 CF, CF 75 /IV | ||
CF 85, XF 95 | |||
D-055-1 | |||
OE No.: 1532486/1674458/1789050 | |||
Description: Urea filter insert | |||
CF 75IV, CF 85IV | |||
XF 105 | |||
D-055-1=A-1065=B-625=C-760=H-184 | |||
D-056 LH | D-056 RH | ||
OE No.: 1302983 | OE No.: 1302984 | ||
Description: Cabin corner, left | Description: Cabin corner, right | ||
D-057 LH | D-057 RH | ||
OE No.: 1400011 | OE No.: 1400012 | ||
Description: Cabin corner, left | Description: Cabin corner, right | ||
XF 95/105 | XF 95/105 | ||
D-058 LH | D-058 RH | ||
OE No.: 1400013 | OE No.: 1400014 | ||
Description: Cabin corner, left | Description: Cabin corner, right | ||
XF 95/105 | XF 95/105 | ||
D-059 LH | D-059 RH | ||
OE No.: 1294948 | OE No.: 1294949 | ||
Description: Lamp cover, left | Description: Lamp cover, right | ||
F 95, 95 XF | F 95, 95 XF | ||
D-059-1 LH | D-059-1 RH | ||
OE No.: 1299417 | OE No.: 1299418 | ||
Description: Cabin corner, left | Description: Cabin corner, right | ||
D-059-2 LH | D-059-2 RH | ||
OE No.: 1372532 | OE No.: 1372533 | ||
Description: Cabin corner, left | Description: Cabin corner, right | ||
65/75/85 CF, CF 65 /II | 65/75/85 CF, CF 65 /II | ||
CF 75 /IV, CF 85 /IV | CF 75 /IV, CF 85 /IV | ||
D-059-3 LH | D-059-3 RH | ||
OE No.: 1362870 | OE No.: 1362871 | ||
Description: Cabin corner, left | Description: Cabin corner, right | ||
65/75/85 CF, CF 65 /II /IV | 65/75/85 CF, CF 65 /II /IV | ||
CF 75 /IV, CF 85 /IV | CF 75 /IV, CF 85 /IV | ||
D-060 | D-061 | ||
OE No.: 1445656 | OE No.: 1376729 | ||
Description: Repair kit, v-stay | Description: Repair kit, v-stay | ||
65/75/85 CF, LF 55 | F 65/75/85/95, 65/75/85 CF | ||
CF 65, CF 75 /IV | 95 XF, LF 55, CF 65 | ||
CF 85 /IV, XF 95/105 | CF 75 /IV, CF 85 /IV, XF 95/105 | ||
D-060=E-573 |
D-062 | D-063 | ||
OE No.: 1332194 S | OE No.: 1254891 | ||
Description: Repair kit, cabin suspension | Description: Wiper motor | ||
F 95, 95 XF, XF 95/105 | F 95, 95 XF, XF 95/105 | ||
D-064 | D-064-1 | ||
OE No.: 1607794/1295910 | OE No.: 1327199/1624782 | ||
Description: Expansion tank | Description: Level sensor | ||
F 95, 95 XF, LF 45, XF 95 | F 95, 95 XF, XF 95 | ||
D-064-2 | D-064-3 | ||
OE No.: 1685352 | OE No.: 1307627/0295662 | ||
Description: Cap, expansion tank | Description: Cap, expansion tank | ||
CF 85IV, XF 95/105 | F 65/75/85/95, 65/75/85 CF | ||
95 XF, XF 95 | |||
D-064-3=B-134-3 |
D-065 | D-066 | ||
OE No.: 1322255/1825427 | OE No.: 371273 | ||
Description: Cabin air filter | Description: Hand brake valve | ||
95 XF, XF 95/105 | F 95 | ||
WABCO: 9617232000 | |||
D-066-1 | D-066-2 | ||
OE No.: 1336128/1389079 | OE No.: 9617231020 | ||
Description: Hand brake valve | Description: Hand brake valve | ||
95 XF, XF 95/105 | |||
WABCO: 9617231300 | |||
D-067 | D-067-1 | ||
OE No.: 1308764/1329764 | OE No.: | ||
Description: Towing brace | Description: Bolt | ||
D-068 | D-068-1 | ||
OE No.: 1300557 | OE No.: 1311765/1660474/1643052 | ||
Description: Sun visor | Description: Mounting kit, sun visor | ||
F 95, 95 XF, XF 95/105 | |||
D-068-2 | D-068-3 | ||
OE No.: 1371875 | OE No.: 1434334 | ||
Description: Sun visor | Description: Mounting kit, sun visor | ||
D-069 LH | D-069 RH | ||
OE No.: 1725270/1660960 | OE No.: 1725271/1660961 | ||
Description: Auxiliary lamp, left | Description: Auxiliary lamp, right | ||
D-069-1 LH | D-069-1 RH | ||
OE No.: 1683721/1649363 | OE No.: 1683722/1649364 | ||
Description: Bumper cover, left | Description: Bumper cover, right | ||
XF 105 | XF 105 | ||
D-069-2 LH | D-069-2 RH | ||
OE No.: 1725272 | OE No.: 1725273 | ||
Description: Auxiliary lamp, left | Description: Auxiliary lamp, right | ||
D-070 LH | D-070 RH | ||
OE No.: 1363373/1435754 | OE No.: 1363374/1435755 | ||
Description: Lamp cover, left | Description: Lamp cover, right | ||
85 CF, CF 85 /IV | 85 CF, CF 85 /IV | ||
D-070-1 LH | D-070-1 RH | ||
OE No.: 1385178/1372801 | OE No.: 1385179/1372802 | ||
Description: Lamp bracket, left | Description: Lamp bracket, right | ||
65/75/85 CF, LF 55 | 65/75/85 CF, LF 55 | ||
CF 65, CF 75 /IV, CF 85 /IV | CF 65, CF 75 /IV, CF 85 /IV | ||
plastic material | plastic material | ||
D-070-2 LH | D-070-2 RH | ||
OE No.: 1385178/1372801 | OE No.: 1385179/1372802 | ||
Description: Lamp bracket, left | Description: Lamp bracket, right | ||
65/75/85 CF, LF 55 | 65/75/85 CF, LF 55 | ||
CF 65, CF 75 /IV, CF 85 /IV | CF 65, CF 75 /IV, CF 85 /IV | ||
aluminum material | aluminum material | ||
D-071 LH | D-071 RH | ||
OE No.: 1364798/1695228 | OE No.: 1364799/1695229 | ||
Description: Step well case, left | Description: Step well case, right | ||
65/75/85 CF, CF 65 | 65/75/85 CF, CF 65 | ||
CF 75 /IV, CF 85 /IV | CF 75 /IV, CF 85 /IV | ||
D-071-1 | |||
OE No.: 962101 | |||
Description: Step | |||
65/75/85 CF, LF 55 | |||
CF 65, CF 75 /IV, CF 85 /IV | |||
D-071-2 LH | D-071-2 RH | ||
OE No.: 1368836/1638480/1366253 | OE No.: 1368837/1638481/1366254 | ||
Description: Step, left | Description: Step, right | ||
65/75/85 CF, LF 55 | 65/75/85 CF, LF 55 | ||
CF 65, CF 75 /IV, CF 85 /IV | CF 65, CF 75 /IV, CF 85 /IV | ||
D-072 | D-072-1 | ||
OE No.: 1334482/1395485/1348735 | OE No.: 1291190 | ||
Description: Clutch cylinder | Description: Clutch cylinder | ||
F 75/95, 75/85 CF | F 95, 75/85 CF | ||
95 XF, CF 75 /IV | 95 XF, XF 95 | ||
CF 85 /IV, XF 95/105 | |||
Kongsberg: 626762AM |
D-072-2 | |||
OE No.: 1339412/1265209 | |||
Description: Clutch cylinder | |||
F 75/85/95, 85 CF, CF 85 | |||
KONGSBERG: 626760AM | |||
D-073 | D-074 | ||
OE No.: 1353922 | OE No.: 1294247 | ||
Description: Radiator hose | Description: Radiator hose | ||
F 95, 95 XF, XF 95 | F 95, 95 XF | ||
D-075 | D-076 | ||
OE No.: 1293809 | OE No.: 1293808 | ||
Description: Radiator hose | Description: Radiator hose | ||
F 95, 75/85 CF, 95 XF | F 95, 95 XF, XF 95 | ||
LF 45, XF 95 | |||
D-077 | D-077-1 | ||
OE No.: 389071 S3 | OE No.: 389071 | ||
Description: Repair kit, spring shackle | Description: Spring bolt | ||
F 65/75/85/95 | F 65/75/85/95, 65/75/85 CF | ||
65/75/85 CF | 95 XF, XF 95 | ||
95 XF, XF 95 | |||
26*136 mm | |||
D-077-2 | D-077-3 | ||
OE No.: 679254 | OE No.: 679253 | ||
Description: Spring bushing | Description: Spring bushing | ||
F 65/75/85/95, 65/75/85 CF | F 65/75/85/95, 65/75/85 CF | ||
95 XF, XF 95 | 95 XF, XF 95 | ||
L=65 mm | 26*31*52.5 mm | ||
D-077-4 | D-077-5 | ||
OE No.: 0092960 | OE No.: 0092961 | ||
Description: Spring bushing | Description: Spring bushing | ||
F 75/85/95, 75/85 CF | F 75/85/95, 75/85 CF | ||
95 XF, CF 75 /IV | 95 XF, CF 75 /IV | ||
CF 85 /IV, XF 95/105 | CF 85 /IV, XF 95/105 | ||
D-077-6 | D-077-7 | ||
OE No.: 1261846 | OE No.: 1236238 | ||
Description: Oil seal | Description: Seal ring, spring bolt | ||
F 65/75/85/95, 65/75/85 CF | F 65/75/85/95, 65/75/85 CF | ||
95 XF, CF 75 /IV | 95 XF, XF 95 | ||
CF 85 /IV, XF 95/105 | |||
26*35*11 mm | |||
D-077-8 | D-077-9 | ||
OE No.: 1205666 | OE No.: 296705 | ||
Description: Spring bolt | Description: Washer | ||
F 65/75/85/95, 65/75/85 CF | |||
95 XF, XF 95 | |||
26*60*3 mm | |||
D-077-10 | D-077-11 | ||
OE No.: 361477/361478/1676777 | OE No.: 1296622/325071 | ||
Description: Buffer stop | Description: Grease nipple | ||
F 65/75/85/95, 65/75/85 CF | |||
95 XF, CF 85IV, XF 95/105 | |||
D-078 | D-078-1 | ||
OE No.: 681706 | OE No.: 683499 | ||
Description: King pin kit | Description: King pin kit | ||
F 65/75/85/95, 65/75/85 CF | 65/75/85 CF | ||
95 XF, XF 95 | CF 65 /II /IV, CF 75 /IV | ||
CF 85 /IV, XF 95/105 | |||
D-079 | D-080 | ||
OE No.: | OE No.: 1346200 | ||
Description: Radius kit | Description: Cabin tilt cylinder | ||
F 95, 95 XF, XF 95/105 | |||
D-080-1 | D-080-2 | ||
OE No.: 1392399+1392400 | OE No.: 1444742 | ||
Description: Repair kit, cabin tilt cylinder | Description: Cabin tilt cylinder | ||
F 95, 95 XF, XF 95/105 | XF 95/105 | ||
D-081 | D-082 | ||
OE No.: 1362889 | OE No.: 1362890 | ||
Description: Hose line, cabin tilt | Description: Hose line, cabin tilt | ||
L=900 mm/M14 | L=1450 mm/M14 | ||
D-083 | D-084 | ||
OE No.: 1362891 | OE No.: 1362892 | ||
Description: Hose line, cabin tilt | Description: Hose line, cabin tilt | ||
L=2600 mm/M14 | L=2600 mm/M12 | ||
D-085 | |||
OE No.: 1238280 | |||
Description: Gas spring | |||
F 95, 95 XF, XF 95 | |||
D-085-1 | D-085-2 | ||
OE No.: 1691424/1682196 | OE No.: 1312176 | ||
Description: Gas spring, engine noise | Description: Gas spring, storage box | ||
XF 95/105 | F 95, 65/75/85 CF, 95 XF | ||
CF 65 /II /IV, CF 75 /IV | |||
CF 85 /IV, XF 95/105 | |||
L=335 mm | L=156 mm | ||
D-086 | D-087 | ||
OE No.: 1254641 | OE No.: 1396202 | ||
Description: Rubber bushing, cabin stabilizer | Description: Rubber bushing, cabin stabilizer | ||
F 65/75/85/95, 75/85 CF | F 65/75/85, 65/75/85 CF | ||
D-088 | D-089 | ||
OE No.: 1290794 | OE No.: | ||
Description: Rubber mounting, cabin stabilizer | Description: Exhaust pipe | ||
F 95 | |||
120*450 mm |
D-090 | D-090-1 | ||
OE No.: 1310523/1621322/9115045030 | OE No.: 1331146/9115040032 | ||
Description: Compressor | Description: Repair kit, compressor | ||
